Leaderboard
Aster Top Traders
Top Aster perpetual traders by PnL performance.
| Rank | Trader | PnL | Action | ||||
|---|---|---|---|---|---|---|---|
| 1 | $981,514.81 | - | $1,097,519.79 | 111.82% | |||
| 2 | $481,955.02 | 16 | $1,078,339.73 | 223.74% | |||
| 3 | $230,444.89 | - | $767,463.36 | 333.04% | |||
| 4 | $371,583.35 | - | $674,443.81 | 181.51% | |||
| 5 | $329,149.56 | - | $652,020.40 | 198.09% | |||
| 6 | $186,792.24 | - | $651,618.97 | 348.85% | |||
| 7 | $1,515,532.34 | - | $641,988.48 | 42.36% | |||
| 8 | $309,374.33 | - | $621,171.03 | 200.78% | |||
| 9 | $529,688.15 | - | $606,371.97 | 114.48% | |||
| 10 | $177,186.43 | - | $585,549.23 | 330.47% | |||
| 11 | $155,838.44 | - | $570,302.52 | 365.96% | |||
| 12 | $303,075.06 | - | $390,805.98 | 128.95% | |||
| 13 | $1,850,667.41 | - | $271,692.06 | 14.68% | |||
| 14 | $2,034,432.88 | - | $262,575.36 | 12.91% | - | ||
| 15 | $288,393.31 | - | $220,640.59 | 76.51% | |||
| 16 | $166,476.91 | - | $181,906.71 | 109.27% | |||
| 17 | $188,075.45 | - | $167,488.79 | 89.05% | |||
| 18 | $717,401.01 | - | $158,155.21 | 22.05% | |||
| 19 | $159,192.16 | - | $146,701.42 | 92.15% | |||
| 20 | $326,643.78 | 9 | $121,123.62 | 37.08% | |||
| 21 | $113,284.41 | - | $106,674.50 | 94.17% | |||
| 22 | $736,003.14 | - | $92,892.92 | 12.62% | |||
| 23 | $133,298.41 | - | $91,475.56 | 68.62% | |||
| 24 | $18,143.53 | - | $88,526.93 | 487.93% | |||
| 25 | $160,409.84 | - | $86,542.64 | 53.95% | |||
| 26 | $62,394.18 | - | $67,288.51 | 107.84% | |||
| 27 | $118,187.58 | - | $67,078.23 | 56.76% | |||
| 28 | $82,797.50 | - | $64,566.55 | 77.98% | |||
| 29 | $452,316.87 | 12 | $59,139.85 | 13.07% | |||
| 30 | $152,542.53 | - | $58,562.66 | 38.39% | |||
| 31 | $78,444.37 | - | $57,208.89 | 72.93% | |||
| 32 | $47,635.15 | - | $56,066.37 | 117.70% | |||
| 33 | $80,943.93 | - | $51,507.20 | 63.63% | |||
| 34 | $162,081.73 | - | $49,055.50 | 30.27% | |||
| 35 | $39,584.34 | 34 | $48,206.89 | 121.78% | |||
| 36 | $238,978.35 | - | $48,105.34 | 20.13% | |||
| 37 | $72,389.53 | - | $47,658.52 | 65.84% | |||
| 38 | $149,649.10 | - | $46,071.54 | 30.79% | |||
| 39 | $64,556.92 | - | $42,730.29 | 66.19% | |||
| 40 | $163,355.73 | - | $41,376.57 | 25.33% | |||
| 41 | $291,800.14 | - | $41,270.61 | 14.14% | |||
| 42 | $47,040.34 | 3 | $39,980.66 | 84.99% | |||
| 43 | $127,240.07 | - | $39,121.03 | 30.75% | |||
| 44 | $122,958.60 | - | $38,781.81 | 31.54% | |||
| 45 | $55,698.83 | - | $38,412.32 | 68.96% | |||
| 46 | $166,090.58 | - | $37,857.99 | 22.79% | |||
| 47 | $51,628.38 | 8 | $36,861.50 | 71.40% | |||
| 48 | $119,538.49 | - | $35,984.40 | 30.10% | |||
| 49 | $124,702.71 | - | $35,725.05 | 28.65% | |||
| 50 | $110,083.02 | - | $33,770.49 | 30.68% |
Data sourced from Aster. Past performance does not guarantee future results. Copy trading involves risk, and losses may occur. Only trade with capital you can afford to lose.
