Leaderboard
dYdX Top Traders
Top dYdX perpetual traders by PnL performance.
| Rank | Trader | PnL | Action | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | $780,127.36 | 390 | $105,263.80 | 13.38% | -57.44% | |||
| 2 | $56,689.65 | 89 | $103,446.26 | 121.52% | -30.00% | |||
| 3 | $1,787,962.47 | 171 | $72,707.53 | 4.09% | -9.53% | |||
| 4 | $400,000.32 | 6 | $68,822.43 | 16.56% | -17.27% | |||
| 5 | $2,794,632.34 | 1,912 | $63,552.36 | 2.37% | -6.53% | |||
| 6 | $440,167.79 | 6 | $60,968.51 | 14.48% | -21.58% | |||
| 7 | $76,596.16 | 23 | $29,886.15 | 53.43% | -23.47% | |||
| 8 | $107,304.98 | 11 | $21,100.75 | 15.41% | -9.69% | |||
| 9 | $45,604.37 | 35 | $18,696.46 | 34.53% | -9.14% | |||
| 10 | $996,124.25 | 12 | $13,891.98 | 1.31% | -2.93% | |||
| 11 | $126,411.32 | 1 | $12,172.45 | 6.23% | -7.46% | |||
| 12 | $34,649.23 | 20 | $11,935.93 | 44.53% | -43.18% | |||
| 13 | $50,730.71 | 12 | $11,208.65 | 29.92% | -24.69% | |||
| 14 | $9,822.08 | 5 | $9,375.77 | 98.29% | -58.50% | |||
| 15 | $51,943.75 | 16 | $9,128.51 | 17.36% | -67.69% | |||
| 16 | $119,455.14 | 17 | $8,343.38 | 12.97% | -15.44% | |||
| 17 | $92,174.84 | 11 | $8,226.76 | 10.99% | -43.16% | |||
| 18 | $226,934.11 | 3 | $7,962.87 | 3.50% | -9.81% | |||
| 19 | $26,110.40 | 2 | $7,195.94 | 25.01% | -42.40% | |||
| 20 | $34,408.11 | 0 | $7,187.68 | 18.94% | -30.12% | |||
| 21 | $23,346.71 | 2 | $7,155.10 | 33.67% | -32.29% | |||
| 22 | $131,717.52 | 324 | $6,365.43 | 4.99% | -3.95% | |||
| 23 | $10,823.42 | 360 | $6,257.28 | 56.16% | -10.03% | |||
| 24 | $65,911.69 | 1 | $5,844.06 | 8.44% | -22.72% | |||
| 25 | $13,521.37 | 28 | $5,491.59 | 47.24% | -27.86% | |||
| 26 | $9,770.79 | 4 | $5,337.91 | 53.98% | -14.92% | |||
| 27 | $100,863.74 | 4 | $5,203.35 | 4.99% | -2.13% | |||
| 28 | $16,261.83 | 2 | $5,007.83 | 25.79% | -23.26% | |||
| 29 | $36,041.01 | 4 | $4,617.96 | 11.58% | -8.36% | |||
| 30 | $733,491.15 | 0 | $4,193.29 | 0.56% | -7.27% | |||
| 31 | $9,009.32 | 1 | $3,834.89 | 40.74% | -47.63% | |||
| 32 | $27,670.72 | 39 | $3,496.11 | 10.12% | -19.48% | |||
| 33 | $8,014.94 | 3 | $2,971.03 | 43.89% | -15.45% | |||
| 34 | $184,048.92 | 4 | $2,910.19 | 1.60% | -7.76% | |||
| 35 | $15,432.25 | 43 | $2,605.95 | 16.91% | -17.88% | |||
| 36 | $20,576.33 | 291 | $2,071.90 | 10.03% | -8.27% | |||
| 37 | $19,147.36 | 3 | $1,968.96 | 11.04% | -0.07% | |||
| 38 | $6,879.78 | 2 | $1,850.91 | 36.92% | -22.91% | |||
| 39 | $7,555.19 | 1,188 | $1,720.24 | 1.66% | -0.55% | |||
| 40 | $7,909.51 | 2 | $1,680.41 | 20.09% | -40.00% | |||
| 41 | $6,223.66 | 3 | $1,583.37 | 33.31% | -47.19% | |||
| 42 | $9,493.79 | 1 | $1,338.71 | 16.86% | -36.91% | |||
| 43 | $5,672.92 | 1 | $1,228.99 | 18.45% | -36.71% | |||
| 44 | $2,548.88 | 1 | $1,214.59 | 62.56% | -45.77% | |||
| 45 | $9,055.29 | 1 | $1,189.45 | 12.11% | -29.54% | |||
| 46 | $22,593.60 | 22 | $1,065.84 | 6.25% | -11.57% | |||
| 47 | $3,234.40 | 3 | $1,035.88 | 38.88% | -27.24% | |||
| 48 | $21,137.07 | 5 | $982.73 | 5.61% | -30.93% | |||
| 49 | $8,856.17 | 1 | $943.36 | 10.10% | -47.50% | |||
| 50 | $33,787.33 | 2 | $915.63 | 2.75% | 0.00% |
Data sourced directly from the dYdX chain. Past performance does not guarantee future results. Copy trading involves risk, and losses may occur. Only trade with capital you can afford to lose.
